Test ibans
Test IBANs⚓
Europeans Valid IBANs⚓
IBAN | Country | Name | Birthdate | Signature | Return |
---|---|---|---|---|---|
AT611904300234573201 | AT 🇦🇹 | Otto Normalverbraucher | 1971-02-02 | Optional | OK |
BE62510007547061 | BE 🇧🇪 | Jef Van Pijperzele | 1972-03-03 | Optional | OK |
CH2089144321842946678 | CH 🇨🇭 | Leonhard Euler | 1973-04-04 | Optional | OK |
DE89370400440532013000 | DE 🇩🇪 | Max Mustermann | 1974-05-05 | Optional | OK |
EE382200221020145685 | EE 🇪🇪 | Friedrich Robert Faehlmann | 1975-06-06 | Optional | OK |
ES0700120345030000067890 | ES 🇪🇸 | Juan Pérez | 1976-07-07 | Optional | OK |
FI2112345600000785 | FI 🇫🇮 | Maija Meikäläinen | 1977-08-08 | Optional | OK |
FR1420041010050500013M02606 | FR 🇫🇷 | Pierre Martin | 1978-09-09 | Optional | OK |
GB33BUKB20201555555555 | GB 🇬🇧 | John Doe | 1970-01-01 | Optional | OK |
IE29AIBK93115212345678 | IE 🇮🇪 | John Kilkenny | 1979-10-10 | Optional | OK |
LT121000011101001000 | LT 🇱🇹 | Jonas Petraitis | 1980-11-11 | Optional | OK |
LU280019400644750000 | LU 🇱🇺 | Adalbert Boros | 1981-12-12 | Optional | OK |
IT02A0301926102000000490887 | IT 🇮🇹 | Piero Pers | 1982-01-13 | Optional | OK |
NL39RABO0300065264 | NL 🇳🇱 | Jan Modaal | 1983-02-14 | Optional | OK |
NO9386011117947 | NO 🇳🇴 | Peder Aas | 1984-03-15 | Optional | OK |
PT50000201231234567890154 | PT 🇵🇹 | Jan Kowalski | 1985-04-16 | Optional | OK |
SE3550000000054910000003 | SE 🇸🇪 | Lisa Svensson | 1986-05-17 | Optional | OK |
Invalid IBANs⚓
IBAN | Country | Name | Birthdate | Signature | Return |
---|---|---|---|---|---|
FR2990665286926539507769811 | FR 🇫🇷 | Jean Banbois | 1992-11-23 | Optional | Incorrect Account Number (AC01) |
FR8191676442817818484578833 | FR 🇫🇷 | Marie-Jeanne Sansbanque | 1993-12-24 | Optional | Closed Account Number (AC04) |
FR3083648641551044006702169 | FR 🇫🇷 | Marc Barrer | 1994-01-25 | Optional | Blocked Account (AC06) |
FR4200838098473368525032012 | FR 🇫🇷 | Sophie Fontek | 1995-02-26 | Optional | Transaction Forbidden (AG01) |
FR7099253427049384102178149 | FR 🇫🇷 | Hector Fauché | 1996-03-27 | Optional | Insufficient Funds (AM04) |
FR7240745948453163519978561 | FR 🇫🇷 | Lillianne Sansmandat | 1997-04-28 | Optional | No Mandate (MD01) |
FR5533686478441573584650545 | FR 🇫🇷 | Vincent Refusé | 1998-05-29 | Optional | Refund Request By End Customer (MD06) |
FR2488294045573706143240475 | FR 🇫🇷 | Eric Indécis | 1999-06-30 | Optional | Not Specified Reason Customer Generated (MS02) |
Automatically generates a captured payment⚓
IBAN | Country | Name | Birthdate | Signature | Return |
---|---|---|---|---|---|
FR9430003000409249176322Z50 | FR 🇫🇷 | Gilles Dupont | 1987-06-18 | Optional | OK |
Automatically generates a dispute⚓
IBAN | Country | Name | Birthdate | Signature | Return |
---|---|---|---|---|---|
BE08510007547063 | BE 🇧🇪 | Camille Honnête | 1988-07-19 | Optional | Insufficient Funds (AM04) |
ES5000120345030000067892 | ES 🇪🇸 | Pepito Pérez | 1990-09-21 | Optional | Closed Account Number (AC04) |
FR5720041010050500013M02608 | FR 🇫🇷 | Michel Pascontent | 1989-08-20 | Optional | Not Specified Reason Customer Generated (MS02) |
NL82RABO0300065266 | NL 🇳🇱 | Agathe Feeling | 1991-10-22 | Optional | Refund Request By End Customer (MD06) |