Test cards
 Test cards
 Valid cards
 Americas
     | Number |  Brand |  Funding |  Country |  3DS |  Return |  
    | 4242424242424242 |    Visa |  Credit |  US 🇺🇸 |  Not required |  OK |  
  | 4444333322221111 |    Visa |  Debit |  US 🇺🇸 |  Not required |  OK |  
  | 4111111111111111 |    Visa |  Prepaid |  US 🇺🇸 |  Not required |  OK |  
  | 5555555555554444 |    Mastercard |  Credit |  US 🇺🇸 |  Optional |  OK |  
  | 5200828282828210 |    Mastercard |  Debit |  US 🇺🇸 |  Optional |  OK |  
  | 5105105105105100 |    Mastercard |  Prepaid |  US 🇺🇸 |  Optional |  OK |  
  | 4000000000003220 |    Visa |  Credit |  US 🇺🇸 |  Required |  Must perform 3DS (A1) |  
  | 4000000000003055 |    Visa |  Credit |  US 🇺🇸 |  Not enrolled |  OK |  
  | 4000000760000002 |    Visa |  Credit |  BR 🇧🇷 |  Optional |  OK |  
  | 4000001240000000 |    Visa |  Credit |  CA 🇨🇦 |  Optional |  OK |  
  | 4000004840000008 |    Visa |  Credit |  MX 🇲🇽 |  Optional |  OK |  
  
 Europe
     | Number |  Brand |  Country |  3DS |  Return |  
    | 4000000400000008 |    Visa |  AT 🇦🇹 |  Optional |  OK |  
  | 4000000560000004 |    Visa |  BE 🇧🇪 |  Optional |  OK |  
  | 4000002080000001 |    Visa |  DK 🇩🇰 |  Optional |  OK |  
  | 4000002460000001 |    Visa |  FI 🇫🇮 |  Optional |  OK |  
  | 4000002500000003 |    CB |  FR 🇫🇷 |  Optional |  OK |  
  | 4000002760000016 |    Visa |  DE 🇩🇪 |  Optional |  OK |  
  | 4000003720000005 |    Visa |  IE 🇮🇪 |  Optional |  OK |  
  | 4000003800000008 |    Visa |  IT 🇮🇹 |  Optional |  OK |  
  | 4000004420000006 |    Visa |  LU 🇱🇺 |  Optional |  OK |  
  | 4000005280000002 |    Visa |  NL 🇳🇱 |  Optional |  OK |  
  | 4000005780000007 |    Visa |  NO 🇳🇴 |  Optional |  OK |  
  | 4000006200000007 |    Visa |  PT 🇵🇹 |  Optional |  OK |  
  | 4000006430000009 |    Visa |  RU 🇷🇺 |  Optional |  OK |  
  | 4000007240000007 |    Visa |  ES 🇪🇸 |  Optional |  OK |  
  | 4000007520000008 |    Visa |  SE 🇸🇪 |  Optional |  OK |  
  | 4000007560000009 |    Visa |  CH 🇨🇭 |  Optional |  OK |  
  | 4000008260000000 |    Visa |  GB 🇬🇧 |  Optional |  OK |  
  
 Asia / Pacific
     | Number |  Brand |  Country |  3DS |  Return |  
    | 4000000360000006 |    Visa |  AU 🇦🇺 |  Optional |  OK |  
  | 4000001560000002 |    Visa |  CN 🇨🇳 |  Optional |  OK |  
  | 4000003440000004 |    Visa |  HK 🇭🇰 |  Optional |  OK |  
  | 4000003920000003 |    Visa |  JP 🇯🇵 |  Optional |  OK |  
  | 3530111333300000 |    JCB |  JP 🇯🇵 |  Optional |  OK |  
  | 4000007020000003 |    Visa |  SG 🇸🇬 |  Optional |  OK |  
  | 4000005540000008 |    Visa |  NZ 🇳🇿 |  Optional |  OK |  
  
 Invalid cards
     | Number |  Brand |  Country |  3DS |  Return |  
    | 4000000000000002 |    Visa |  FR 🇫🇷 |  Optional |  Do not honor (05) |  
  | 4000000000009995 |    Visa |  FR 🇫🇷 |  Optional |  Insufficient funds (51) |  
  | 4000000000009987 |    Visa |  FR 🇫🇷 |  Optional |  Lost card (41) |  
  | 4000000000009979 |    Visa |  FR 🇫🇷 |  Optional |  Stolen card (42) |  
  
 Automatically generates a captured payment
     | Number |  Brand |  Country |  3DS |  Return |  
    | 4000000000000077 |    Visa |  FR 🇫🇷 |  Optional |  Captured |  
  
 Automatically generates a dispute
     | Number |  Brand |  Country |  3DS |  Return |  
    | 4000000000000259 |    Visa |  FR 🇫🇷 |  Optional |  Dispute |  
  | 4000000000001976 |    Visa |  FR 🇫🇷 |  Optional |  Duplicated |  
  | 4000000000005423 |    Visa |  FR 🇫🇷 |  Optional |  Fraud |