Return codes
Return codes⚓
Payment status codes⚓
The status field in the payment object indicates in which state is the payment.
| Status | Meaning |
|---|---|
| authorized | The bank authorized the payment but the transaction will only be processed when the capture will be set to true |
| canceled | The payment will not be performed, no money will be captured |
| captured | The amount of the payment have been credited to your account |
| capture_sent | The capture operation is being processed, the payment can not be cancelled anymore, refunds must wait the end of the capture process |
| disputed | The customer declined the payment after it have been captured on your account |
| expired | The authorisation was not captured and expired after 7 days |
| failed | The payment has failed, refer to the response field for more details |
| refused | The payment has been refused |
| to_capture | The bank authorized the payment, money will be processed within the day |
You can also pass one of the following status:
| Status | Meaning |
|---|---|
| authorize | Ask the authorization |
| capture | Ask to authorize and capture the payment |
Refund status codes⚓
The status field in the refund object indicates in which state is the refund.
| Status | Meaning |
|---|---|
| failed | The refund has failed, refer to the response field for more details |
| not_honored | When payment is disputed while trying to refund |
| refund_sent | The refund has been sent to the bank, awaiting an answer |
| refunded | The amount of the refund have been credited to your account |
| to_refund | Refund will be processed within the day |
Authenticated payment status codes⚓
The status field in the auth object returns the authorisation state for an authenticated payment.
| Status | Meaning |
|---|---|
| attempted | Customer was redirected to his bank for authentication |
| available | Customer strong authentication is possible |
| declined | Authentication declined |
| expired | Authentication sessions expired after 6 hours |
| failed | Authentication failed |
| requested | A strong authentication is awaiting for more information |
| success | Authentication succeeded, processing can continue |
| unavailable | The strong authentication is not available for this payment method |
You can also pass one of the following status:
| Status | Meaning |
|---|---|
| request | The merchant asked for a strong authentication |
Scoring status codes⚓
The status field in the scoring object returns the state of the scoring.
| Status | Meaning |
|---|---|
| attempted | Customer was redirected to his bank for authentication |
| declined | The customer declined the scoring process |
| expired | Authentication sessions expired after 6 hours |
| failed | Authentication failed |
| success | The scoring process has succeeded |
| unavailable | The customer's bank does not allow DSP2 processing |
Payout status codes⚓
The status field in the payout explains in which state is the credit transfer which wires funds from Stancer to your bank.
| Status | Meaning |
|---|---|
| pending | The payout has been created and is awaiting for clearing |
| to_pay | The payout is ready to be transfered |
| sent | The payout has been sent out for processing |
| paid | The payout credit transfer has been processed: funds have been received by your bank |
| failed | The credit transfer has failed, please refer to you dashboard for more informations |
Payment response codes⚓
Card response codes⚓
| Code | Meaning |
|---|---|
| 00 | Successful approval/completion or that VIP PIN verification is valid |
| 01 | Refer to card issuer |
| 02 | Refer to card issuer, special condition |
| 03 | Invalid merchant or service provider |
| 04 | Pickup |
| 05 | Do not honor |
| 06 | General error |
| 07 | Pickup card, special condition (other than lost/stolen card) |
| 08 | Honor with identification |
| 09 | Request in progress |
| 10 | Partial approval |
| 11 | VIP approval |
| 12 | Invalid transaction |
| 13 | Invalid amount (currency conversion field overflow) or amount exceeds maximum for card program |
| 14 | Invalid account number (no such number) |
| 15 | No such issuer |
| 16 | Insufficient funds |
| 17 | Customer cancellation |
| 19 | Re-enter transaction |
| 20 | Invalid response |
| 21 | No action taken (unable to back out prior transaction) |
| 22 | Suspected Malfunction |
| 25 | Unable to locate record in file, or account number is missing from the inquiry |
| 28 | File is temporarily unavailable |
| 30 | Format error |
| 41 | Merchant should retain card (card reported lost) |
| 43 | Merchant should retain card (card reported stolen) |
| 51 | Insufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card |
| 55 | Incorrect PIN |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not allowed at terminal |
| 59 | Suspected fraud |
| 61 | Activity amount limit exceeded |
| 62 | Restricted card (for example, in country exclusion table) |
| 63 | Security violation |
| 65 | Activity count limit exceeded |
| 68 | Response received too late |
| 75 | Allowable number of PIN-entry tries exceeded |
| 76 | Unable to locate previous message (no match on retrieval reference number) |
| 77 | Previous message located for a repeat or reversal, but repeat or reversal data are inconsistent with original message |
| 78 | ’Blocked, first used’—The transaction is from a new cardholder, and the card has not been properly unblocked. |
| 80 | Visa transactions: credit issuer unavailable. Private label and check acceptance: Invalid date |
| 81 | PIN cryptographic error found (error found by VIC security module during PIN decryption) |
| 82 | Negative CAM, dCVV, iCVV, or CVV results |
| 83 | Unable to verify PIN |
| 85 | No reason to decline a request for account number verification, address verification, CVV2 verification; or a credit voucher or merchandise return |
| 91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) |
| 92 | Destination cannot be found for routing |
| 93 | Transaction cannot be completed, violation of law |
| 94 | Duplicate transmission |
| 95 | Reconcile error |
| 96 | System malfunction, System malfunction or certain field error conditions |
| A0 | Authentication Required, you must do a card inserted payment with PIN code |
| A1 | Authentication Required, you must do a 3-D Secure authentication |
| B1 | Surcharge amount not permitted on Visa cards (U.S. acquirers only) |
| N0 | Force STIP |
| N3 | Cash service not available |
| N4 | Cashback request exceeds issuer limit |
| N7 | Decline for CVV2 failure |
| P2 | Invalid biller information |
| P5 | PIN change/unblock request declined |
| P6 | Unsafe PIN |
| Q1 | Card authentication failed |
| R0 | Stop payment order |
| R1 | Revocation of authorization order |
| R3 | Revocation of all authorizations order |
| XA | Forward to issuer |
| XD | Forward to issuer |
| Z1 | Offline-declined |
| Z3 | Unable to go online |
| 7810 | Refusal count exceeded for this card / sepa |
| 7811 | Exceeded payment volume for this card / sepa |
| 7812 | Card temporarily frozen by the customer's bank |
| 7840 | Stolen or lost card |
| 7898 | Bank server unavailable |
Dispute response codes⚓
| Response | Network | Meaning |
|---|---|---|
| 14 | National | Transaction not authorized |
| 42 | National | Duplicate processing |
| 45 | National | Transaction disputed |
| 1040 | Visa | Fraud; card Absent Environment |
| 1261 | Visa | Duplicate processing |
| 4808 | Mastercard | Requested/required authorization not obtained. Transaction not authorized |
| 4834 | Mastercard | Duplicate processing |
| 4837 | Mastercard | Fraudulent transaction; no cardholder authorization |
| 4853 | Mastercard | Cardholder Dispute Defective/Not as Described |
| 4863 | Mastercard | Cardholder does not recognize. Potential fraud |
HTTP response codes⚓
Stancer's Payments API, through HTTP response status codes, indicates if your payment request succeeded or failed.
Here are the 3 status codes ranges you can expect:
- 2xx success status codes confirm that your request worked as expected
- 4xx error status codes indicate an error caused by the provided information (e.g., a required parameter was omitted)
- 5xx error status codes are rare and indicate an error with the API servers
The API uses the following detailed HTTP error codes:
| Code | Reason | Meaning |
|---|---|---|
| 200 | OK | A successful HTTP request |
| 204 | No Content | The server successfully processed the request and no content returned |
| 400 | Bad Request | Your request is invalid |
| 401 | Unauthorized | Your API key is wrong |
| 404 | Not Found | The specified object could not be found |
| 409 | Conflict | The request could not be processed because of conflict in the current state of the resource |
| 429 | Too Many Requests | You're requesting too many objects! Slow down! |
| 498 | Token expired/invalid | It indicates an expired or otherwise invalid token |
| 500 | Internal Server Error | We had a problem with our server. Try again later |
| 503 | Service Unavailable | We're temporarily offline for maintenance. Please try again later |